
Maržové požiadavky pre Futures
Uvedené hodnoty marží nie sú definitívne a podľa trhovej situácie môžu byť rozhodnutím brokera resp. burzy upravené.
Euronext Brussels (Belfox)
Burza | Podladový nástroj | Názov | Trieda | Počiatočná marža počas dňa | Udržiavacia marža počas dňa | Počiatočná marža na konci dňa | Udržiavacia marža na konci dňa | Mena |
---|---|---|---|---|---|---|---|---|
BELFOX | BFX | BEL 20 Index | BXF | 3087.50 | N/A | 3087.50 | 2470 | EUR |
Montreal Exchange (CDE)
Burza | Podladový nástroj | Názov | Trieda | Počiatočná marža počas dňa | Udržiavacia marža počas dňa | Počiatočná marža na konci dňa | Udržiavacia marža na konci dňa | Mena |
---|---|---|---|---|---|---|---|---|
CDE | BAX | 3 Month Canadian Bankers' Acceptance Futures | BAX | 290.625 | 232.50 | 581.25 | 465 | CAD |
CDE | CGB | 10 Year Government of Canada Bonds | CGB | 1353.75 | 1083 | 2707.50 | 2166 | CAD |
CDE | CGF | 5 Year Government of Canada Bonds | CGF | 1191.875 | 953.50 | 2383.75 | 1907 | CAD |
CDE | TSX | S&P TSX COMPOSITE INDEX | SCF | 5747.50 | 4598 | 11495 | 9196 | CAD |
CDE | TSE60 | S&P Canada 60 Index Futures (Old TSE60) | SXF | 5563.75 | 4451 | 11127.50 | 8902 | CAD |
CDE | TSE60 | S&P Canada 60 Index Futures (Old TSE60) | SXM | 1391.25 | 1113 | 2782.50 | 2226 | CAD |
CBOE Futures Exchange (CFE)
Burza | Podladový nástroj | Názov | Trieda | Počiatočná marža počas dňa | Udržiavacia marža počas dňa | Počiatočná marža na konci dňa | Udržiavacia marža na konci dňa | Mena |
---|---|---|---|---|---|---|---|---|
CFE | RVX | Russell 2000 Volatility Index | VU | 11377.79 | N/A | 11377.79 | 9102.23 | USD |
CFE | VIX | CBOE Volatility Index | VX | 11180 | N/A | 11180 | 8944 | USD |
CFE | VIX | CBOE Volatility Index | VX01 | 11180 | N/A | 11180 | 8944 | USD |
CFE | VIX | CBOE Volatility Index | VX02 | 11180 | N/A | 11180 | 8944 | USD |
CFE | VIX | CBOE Volatility Index | VX04 | 11180 | N/A | 11180 | 8944 | USD |
CFE | VIX | CBOE Volatility Index | VX50 | 11180 | N/A | 11180 | 8944 | USD |
CFE | VIX | CBOE Volatility Index | VX52 | 11180 | N/A | 11180 | 8944 | USD |
Chicago Mercantile Exchange (CME)
Burza | Podladový nástroj | Názov | Trieda | Počiatočná marža počas dňa | Udržiavacia marža počas dňa | Počiatočná marža na konci dňa | Udržiavacia marža na konci dňa | Mena |
---|---|---|---|---|---|---|---|---|
CME | ACD | - | ACD | 10000 | N/A | 10000 | 8000 | CAD |
CME | AUD | - | AD | 2656.25 | N/A | 2656.25 | 2125 | USD |
CME | AJY | - | AJY | 2000000 | N/A | 2000000 | 1600000 | JPY |
CME | GBP | - | BP | 7346.25 | N/A | 7346.25 | 5877 | USD |
CME | BRE | - | BR | 3500 | N/A | 3500 | 2800 | USD |
CME | CAD | - | CD | 2607.50 | N/A | 2607.50 | 2086 | USD |
CME | CZK | - | CKO | 13750 | N/A | 13750 | 11000 | USD |
CME | EUR | - | EC | 6925 | N/A | 6925 | 5540 | USD |
CME | ECK | - | ECZ | 7361.25 | N/A | 7361.25 | 5889 | EUR |
CME | GE | - | ED | 228.125 | 182.50 | 456.25 | 365 | USD |
CME | EHF | - | EHU | 4721.25 | N/A | 4721.25 | 3777 | EUR |
CME | EM | - | EM | 575 | N/A | 575 | 460 | USD |
CME | EPZ | - | EPL | 5617.50 | N/A | 5617.50 | 4494 | EUR |
CME | GF | - | FC | 4218.75 | N/A | 4218.75 | 3375 | USD |
CME | GSCI | - | GI | 8750 | N/A | 8750 | 7000 | USD |
CME | HUF | - | HFO | 11250 | N/A | 11250 | 9000 | USD |
CME | JPY | - | JY | 5625 | N/A | 5625 | 4500 | USD |
CME | LE | - | LC | 2250 | N/A | 2250 | 1800 | USD |
CME | HE | - | LH | 1781.25 | N/A | 1781.25 | 1425 | USD |
CME | MXP | - | MP | 2975 | N/A | 2975 | 1750 | USD |
CME | NZD | - | NE | 3018.75 | N/A | 3018.75 | 2415 | USD |
CME | NKD | - | NK | 3457.50 | 2766 | 6915 | 5532 | USD |
CME | PLN | - | PLZ | 9500 | N/A | 9500 | 7600 | USD |
CME | ZAR | - | RA | 2125 | N/A | 2125 | 1700 | USD |
CME | RF | - | RF | 7560 | N/A | 7560 | 6000 | CHF |
CME | RP | - | RP | 9070 | N/A | 9070 | 7256 | GBP |
CME | RUR | - | RU | 9148.125 | N/A | 9148.125 | 7318.50 | USD |
CME | RY | - | RY | 750000 | N/A | 750000 | 600000 | JPY |
CME | CHF | - | SF | 11202.24 | N/A | 11202.24 | 6720 | USD |
CME | SPX | - | SP | 17218.75 | 11875 | 34437.50 | 23750 | USD |
Eurex (DTB)
Burza | Podladový nástroj | Názov | Trieda | Počiatočná marža počas dňa | Udržiavacia marža počas dňa | Počiatočná marža na konci dňa | Udržiavacia marža na konci dňa | Mena |
---|---|---|---|---|---|---|---|---|
DTB | ADS | ADIDAS AG | ADSG | 2712.99 | N/A | 2712.99 | 2170.39 | EUR |
DTB | AGN | AEGON NV | AENF | 98.845 | N/A | 98.845 | 79.076 | EUR |
DTB | AIB1 | ALLIED IRISH BANKS PLC | ALBF | 170.602 | N/A | 170.602 | 136.482 | EUR |
DTB | ALV | ALLIANZ SE-REG | ALVG | 2970.79 | N/A | 2970.79 | 2376.63 | EUR |
DTB | G | ASSICURAZIONI GENERALI | ASGG | 2696.29 | N/A | 2696.29 | 2157.03 | EUR |
DTB | CS | AXA SA | AXAG | 456.821 | N/A | 456.821 | 365.457 | EUR |
DTB | BAS | BASF SE | BASG | 1607.17 | N/A | 1607.17 | 1285.73 | EUR |
DTB | BAYN | BAYER AG-REG | BAYF | 1746.85 | N/A | 1746.85 | 1397.48 | EUR |
DTB | BMW3 | BAYERISCHE MOTOREN WERKE-PRF | BM3F | 1390.24 | N/A | 1390.24 | 1112.19 | EUR |
DTB | BMW | BAYERISCHE MOTOREN WERKE AG | BMWF | 1668.48 | N/A | 1668.48 | 1334.78 | EUR |
DTB | BNP | BNP PARIBAS | BNPH | 1136.38 | N/A | 1136.38 | 909.104 | EUR |
DTB | BN | DANONE | BSNH | 1124.76 | N/A | 1124.76 | 899.805 | EUR |
DTB | EN | BOUYGUES SA | BYGG | 623.781 | N/A | 623.781 | 499.025 | EUR |
DTB | CA | CARREFOUR SA | CARG | 429.166 | N/A | 429.166 | 343.333 | EUR |
DTB | CBK | COMMERZBANK AG | CBKH | 143.805 | N/A | 143.805 | 115.044 | EUR |
DTB | UCG | UNICREDIT SPA | CR5I | 611.25 | N/A | 611.25 | 489 | EUR |
DTB | DAI | DAIMLER AG-REGISTERED SHARES | DAIF | 1279.44 | N/A | 1279.44 | 1023.55 | EUR |
DTB | DBK | DEUTSCHE BANK AG-REGISTERED | DBKG | 351.38 | N/A | 351.38 | 281.104 | EUR |
DTB | DBK | DEUTSCHE BANK AG-REGISTERED | DBKH | 335.139 | N/A | 335.139 | 268.111 | EUR |
DTB | DEC | JC DECAUX SA | DCSG | 480.913 | N/A | 480.913 | 384.73 | EUR |
DTB | DPW | DEUTSCHE POST AG-REG | DPWF | 566.971 | N/A | 566.971 | 453.577 | EUR |
DTB | DSM | KONINKLIJKE DSM NV | DSMF | 1059.13 | N/A | 1059.13 | 847.307 | EUR |
DTB | DTE | DEUTSCHE TELEKOM AG-REG | DTEF | 293.141 | N/A | 293.141 | 234.513 | EUR |
DTB | ELE1 | EULER HERMES GROUP | ELEF | 1636.18 | N/A | 1636.18 | 1308.94 | EUR |
DTB | ENEL | ENEL SPA | ENLG | 741.105 | N/A | 741.105 | 592.884 | EUR |
DTB | ENI | ENI SPA | ENTG | 2664.46 | N/A | 2664.46 | 2131.57 | EUR |
DTB | EOAB | EOA: E.ON SE: ADJ | EOAH | 140.571 | N/A | 140.571 | 112.457 | EUR |
DTB | EUN2 | ISHARES EURO STOXX 50 UCITS ET | EUNF | 768.75 | N/A | 768.75 | 615 | EUR |
DTB | EXS1 | ISHARES CORE DAX UCITS ETF D | EXSF | 2325 | N/A | 2325 | 1860 | EUR |
DTB | MDAX | Midcap DAX | F2MX | 10051.25 | N/A | 10051.25 | 8041 | EUR |
DTB | BTM | Mid-Term Euro-BTP Italian Government Bond | FBTM | 10100 | N/A | 10100 | 8080 | EUR |
DTB | BTP | Euro-BTP Italian Government Bond | FBTP | 5800 | N/A | 5800 | 4640 | EUR |
DTB | BTS | Short-Term Euro-BTP Italian Government Bond | FBTS | 2437.50 | N/A | 2437.50 | 1950 | EUR |
DTB | DJUBS | Dow Jones-UBS Commodity Index | FCCO | 2318.75 | N/A | 2318.75 | 1855 | USD |
DTB | CEF | European Monetary Union Euro | FCEF | 5422.50 | N/A | 5422.50 | 4338 | CHF |
DTB | CEP | European Monetary Union Euro | FCEP | 7428.75 | N/A | 7428.75 | 5943 | GBP |
DTB | EUR | European Monetary Union Euro | FCEU | 7030.80 | N/A | 7030.80 | 5580 | USD |
DTB | CPF | British pound | FCPF | 12817.50 | N/A | 12817.50 | 10254 | CHF |
DTB | GBP | British pound | FCPU | 13316.25 | N/A | 13316.25 | 10653 | USD |
DTB | CUF | United States dollar | FCUF | 6100 | N/A | 6100 | 4880 | CHF |
DTB | SD3ED | Euro Stoxx Select Dividend 30 DVP | FD3D | 2250 | N/A | 2250 | 1800 | EUR |
DTB | DAX | DAX 30 Index (Deutsche Aktien Xchange 30) | FDAX | 13107.81 | 10486.25 | 26215.625 | 20972.50 | EUR |
DTB | DDAX | DivDAX Price Index | FDIV | 7595 | N/A | 7595 | 6076 | EUR |
DTB | DDXDIVPT | DivDAX Dividend Points Index | FDVD | 1312.50 | N/A | 1312.50 | 1050 | EUR |
DTB | DXDIVPT | DAX Dividend Points Index | FDXD | 3577.50 | N/A | 3577.50 | 2862 | EUR |
DTB | DAX | DAX 30 Index (Deutsche Aktien Xchange 30) | FDXM | 2621.56 | 2097.25 | 5243.125 | 4194.50 | EUR |
DTB | DJSD | Dow Jones Euro STOXX Select Dividend 30 Index | FEDV | 4636.25 | N/A | 4636.25 | 3709 | EUR |
DTB | ESA | Dow Jones Euro STOXX 600 Automobile & Parts | FESA | 4812.50 | N/A | 4812.50 | 3850 | EUR |
DTB | SX7E | Dow Jones Euro STOXX Banks Index | FESB | 668.75 | N/A | 668.75 | 535 | EUR |
DTB | SX4E | Dow Jones Euro STOXX Chemicals | FESC | 9125 | N/A | 9125 | 7300 | EUR |
DTB | ESE | Dow Jones Euro STOXX Oil & Gas | FESE | 1437.50 | N/A | 1437.50 | 1150 | EUR |
DTB | ESF | Dow Jones Euro STOXX Financial Services Index | FESF | 3300 | N/A | 3300 | 2640 | EUR |
DTB | SXNE | Dow Jones Euro STOXX Industrial Goods&Services | FESG | 6450 | N/A | 6450 | 5160 | EUR |
DTB | SXDE | Dow Jones Euro STOXX Healthcare | FESH | 7312.50 | N/A | 7312.50 | 5850 | EUR |
DTB | ESI | Dow Jones Euro STOXX Insurance | FESI | 1168.75 | N/A | 1168.75 | 935 | EUR |
DTB | ESM | Dow Jones Euro STOXX Media Index | FESM | 1950 | N/A | 1950 | 1560 | EUR |
DTB | SXOE | Dow Jones Euro STOXX Construction | FESN | 3737.50 | N/A | 3737.50 | 2990 | EUR |
DTB | SX3E | Dow Jones Euro STOXX Food&Beverages | FESO | 5075 | N/A | 5075 | 4060 | EUR |
DTB | SXRE | Dow Jones Euro STOXX Retail | FESR | 4362.50 | N/A | 4362.50 | 3490 | EUR |
DTB | SXPE | Dow Jones Euro STOXX Basic Resources | FESS | 2200 | N/A | 2200 | 1760 | EUR |
DTB | SXKE | Dow Jones Euro STOXX Telecommunications | FEST | 1481.25 | N/A | 1481.25 | 1185 | EUR |
DTB | ESU | Dow Jones Euro STOXX Utilities Index | FESU | 1087.50 | N/A | 1087.50 | 870 | EUR |
DTB | SXTE | Dow Jones Euro STOXX Travel & Leisure | FESV | 1912.50 | N/A | 1912.50 | 1530 | EUR |
DTB | ESTX50 | Dow Jones Euro STOXX50 | FESX | 1494.375 | 1195.50 | 2988.75 | 2391 | EUR |
DTB | SX8E | Dow Jones Euro STOXX Technology | FESY | 3650 | N/A | 3650 | 2920 | EUR |
DTB | SXQE | Dow Jones Euro STOXX Personal & Household Goods | FESZ | 6375 | N/A | 6375 | 5100 | EUR |
DTB | EU3 | Three Month EURIBOR | FEU3 | 609.375 | N/A | 609.375 | 487.50 | EUR |
DTB | DESX5 | Dow Jones EURO STOXX 50 Index-Dividenden | FEXD | 2962.50 | N/A | 2962.50 | 2370 | EUR |
DTB | FOX | OMX Helsinki 25 Index | FFOX | 3366.25 | N/A | 3366.25 | 2693 | EUR |
DTB | GBL | Euro Bund (10 Year Bond) | FGBL | 1406.25 | 1125 | 2812.50 | 2250 | EUR |
DTB | GBM | Euro Bobl (5 Year Bond) | FGBM | 675 | 540 | 1350 | 1080 | EUR |
DTB | GBS | Euro Schatz (2 Year Bond) | FGBS | 246.875 | 197.50 | 493.75 | 395 | EUR |
DTB | GBX | Euro Buxl (15 - 30 Year Bond) | FGBX | 3862.50 | 3090 | 7725 | 6180 | EUR |
DTB | XAUUSD | Gold Spot USD/oz. loco London | FGFX | 12877.50 | N/A | 12877.50 | 10302 | USD |
DTB | DJESL | Euro Stoxx Large | FLCE | 3275 | N/A | 3275 | 2620 | EUR |
DTB | DJ200L | Dow Jones STOXX Large 200 Index | FLCP | 1681.25 | N/A | 1681.25 | 1345 | EUR |
DTB | DJESM | Euro Stoxx Mid | FMCE | 3600 | N/A | 3600 | 2880 | EUR |
DTB | DJ200 | Dow Jones STOXX MID 200 Index | FMCP | 1925 | N/A | 1925 | 1540 | EUR |
DTB | FME | FRESENIUS MEDICAL CARE AG & | FMEH | 1403.74 | N/A | 1403.74 | 1122.99 | EUR |
DTB | MXJPUS | MSCI JAPAN INDEX - USD | FMJP | 10100 | N/A | 10100 | 8080 | USD |
DTB | MXRU | MSCI Russia Index | FMRU | 540 | N/A | 540 | 432 | USD |
DTB | MBWO | MSCI World Net EUR Index 1 | FMWN | 1456 | N/A | 1456 | 1040 | EUR |
DTB | AGS | AGEAS | FO4H | 706.933 | N/A | 706.933 | 565.546 | EUR |
DTB | OAM | Mid-Term Euro-OAT | FOAM | 2650 | N/A | 2650 | 2120 | EUR |
DTB | OAT | Euro-OAT French Government Bond | FOAT | 1662.50 | 1330 | 3325 | 2660 | EUR |
DTB | FRA | FRAPORT AG FRANKFURT AIRPORT | FRAG | 1020.32 | N/A | 1020.32 | 816.259 | EUR |
DTB | RDXUSD | Russian Depositary (USD) | FRDX | 1191.25 | N/A | 1191.25 | 953 | USD |
DTB | DJESS | Euro Stoxx Small | FSCE | 1006.25 | N/A | 1006.25 | 805 | EUR |
DTB | DJ200S | Dow Jones STOXX Small 200 Index | FSCP | 1175 | N/A | 1175 | 940 | EUR |
DTB | XAGUSD | Silver Spot USD/oz. loco London | FSFX | 18762.50 | N/A | 18762.50 | 15010 | USD |
DTB | SXAP | Dow Jones STOXX 600 Automobiles & Parts | FSTA | 2500 | N/A | 2500 | 2000 | EUR |
DTB | SX7P | Dow Jones STOXX 600 Banks | FSTB | 818.75 | N/A | 818.75 | 655 | EUR |
DTB | SX4P | Dow Jones STOXX 600 Chemicals | FSTC | 3925 | N/A | 3925 | 3140 | EUR |
DTB | SXEP | Dow Jones STOXX 600 Oil & Gas | FSTE | 1431.25 | N/A | 1431.25 | 1145 | EUR |
DTB | SXFP | Dow Jones STOXX 600 Financial Services Index | FSTF | 1912.50 | N/A | 1912.50 | 1530 | EUR |
DTB | SXNP | Dow Jones STOXX 600 Industrial Goods & Services Index | FSTG | 2143.75 | N/A | 2143.75 | 1715 | EUR |
DTB | SXDP | Dow Jones STOXX 600 Healthcare | FSTH | 3150 | N/A | 3150 | 2520 | EUR |
DTB | SXIP | Dow Jones STOXX 600 Insurance | FSTI | 1268.75 | N/A | 1268.75 | 1015 | EUR |
DTB | SX86P | Dow Jones STOXX 600 Real Estate | FSTL | 756.25 | N/A | 756.25 | 605 | EUR |
DTB | SXMP | Dow Jones STOXX 600 Media | FSTM | 1243.75 | N/A | 1243.75 | 995 | EUR |
DTB | SXOP | Dow Jones STOXX 600 Construction & Materials | FSTN | 1950 | N/A | 1950 | 1560 | EUR |
DTB | SX3P | Dow Jones STOXX 600 Food & Beverage Index | FSTO | 2737.50 | N/A | 2737.50 | 2190 | EUR |
DTB | SXRP | Dow Jones STOXX 600 Retail | FSTR | 1462.50 | N/A | 1462.50 | 1170 | EUR |
DTB | SXPP | Dow Jones STOXX 600 Basic Resources Index | FSTS | 2143.75 | N/A | 2143.75 | 1715 | EUR |
DTB | SXKP | Dow Jones STOXX 600 Telecommunications | FSTT | 1325 | N/A | 1325 | 1060 | EUR |
DTB | SX6P | Dow Jones STOXX 600 Utilities | FSTU | 1237.50 | N/A | 1237.50 | 990 | EUR |
DTB | SXTP | Dow Jones STOXX 600 Travel & Leisure | FSTV | 1062.50 | N/A | 1062.50 | 850 | EUR |
DTB | STX | Dow Jones STOXX50 | FSTX | 2738.75 | N/A | 2738.75 | 2191 | EUR |
DTB | SX8P | Dow Jones STOXX 600 Technology | FSTY | 1643.75 | N/A | 1643.75 | 1315 | EUR |
DTB | SXQP | Dow Jones STOXX 600 Personal & Household Goods | FSTZ | 2645.35 | N/A | 2645.35 | 1385 | EUR |
DTB | FT25 | Tel Aviv 25 Index | FT25 | 9062.50 | N/A | 9062.50 | 7250 | USD |
DTB | TDX | TECDAX | FTDX | 1626.25 | N/A | 1626.25 | 1301 | EUR |
DTB | ORA | ORANGE | FTEF | 257.518 | N/A | 257.518 | 206.015 | EUR |
DTB | V2TX | VSTOXX Volatility Index | FVS | 1420 | N/A | 1420 | 1136 | EUR |
DTB | 4GLD | XETRA-GOLD | FXGL | 6650.29 | N/A | 6650.29 | 5320.23 | EUR |
DTB | DJES | Dow Jones Euro STOXX Price Index | FXXE | 1600 | N/A | 1600 | 1280 | EUR |
DTB | DJ600 | Dow Jones STOXX 600 Index | FXXP | 1656.25 | N/A | 1656.25 | 1325 | EUR |
DTB | GALP | GALP ENERGIA SGPS SA | GALF | 260.518 | N/A | 260.518 | 208.415 | EUR |
DTB | SGO | COMPAGNIE DE SAINT-GOBAIN | GOBG | 803.116 | N/A | 803.116 | 642.492 | EUR |
DTB | ENGI | ENGIE | GZFG | 223.958 | N/A | 223.958 | 179.166 | EUR |
DTB | HEI1 | HEIDELBERGCEMENT AG | HEFG | 1656.67 | N/A | 1656.67 | 1325.33 | EUR |
DTB | HEN3 | HENKEL AG & CO KGAA VORZUG | HENG | 2014.59 | N/A | 2014.59 | 1611.67 | EUR |
DTB | HEN | HENKEL AG & CO KGAA | HESF | 1781.16 | N/A | 1781.16 | 1424.93 | EUR |
DTB | ISP | INTESA SANPAOLO | IESI | 448.633 | N/A | 448.633 | 358.906 | EUR |
DTB | IFX | INFINEON TECHNOLOGIES AG | IFXG | 307.578 | N/A | 307.578 | 246.063 | EUR |
DTB | INGA | ING GROEP NV | INNG | 276.388 | N/A | 276.388 | 221.11 | EUR |
DTB | ABI | ANHEUSER-BUSCH INBEV SA/NV | ITKG | 1817.72 | N/A | 1817.72 | 1454.18 | EUR |
DTB | KCO | KLOECKNER & CO SE | KCOH | 234.457 | N/A | 234.457 | 187.566 | EUR |
DTB | LHA | DEUTSCHE LUFTHANSA-REG | LHAF | 241.675 | N/A | 241.675 | 193.34 | EUR |
DTB | LIN | LINDE AG | LING | 3035.47 | N/A | 3035.47 | 2428.38 | EUR |
DTB | OR | L'OREAL | LORF | 3048.60 | N/A | 3048.60 | 2438.88 | EUR |
DTB | LXS | LANXESS AG | LXSF | 1160.38 | N/A | 1160.38 | 928.303 | EUR |
DTB | MAN3 | MAN SE-VORZUGSAKTIEN | MA3F | 1739.91 | N/A | 1739.91 | 1391.93 | EUR |
DTB | MAN | MAN SE | MANG | 1769.91 | N/A | 1769.91 | 1415.93 | EUR |
DTB | MEO3 | METRO AG-VORZ | ME3F | 498.725 | N/A | 498.725 | 398.98 | EUR |
DTB | MEO | METRO AG | MEOF | 567.534 | N/A | 567.534 | 454.027 | EUR |
DTB | MUV2 | MUENCHENER RUECKVER AG-REG | MU2G | 3297.02 | N/A | 3297.02 | 2637.62 | EUR |
DTB | NDA1 | AURUBIS AG | NDAF | 993.325 | N/A | 993.325 | 794.66 | EUR |
DTB | NOKIA | NOKIA OYJ | NO3G | 82.1805 | N/A | 82.1805 | 65.7444 | EUR |
DTB | RI | PERNOD-RICARD SA | PERH | 1844.72 | N/A | 1844.72 | 1475.78 | EUR |
DTB | PHIA | KONINKLIJKE PHILIPS NV | PH1F | 524.973 | N/A | 524.973 | 419.979 | EUR |
DTB | PAH3 | PORSCHE AUTOMOBIL HLDG-PRF | PORK | 953.389 | N/A | 953.389 | 762.711 | EUR |
DTB | RDSA | ROYAL DUTCH SHELL PLC-A SHS | R6CF | 463.664 | N/A | 463.664 | 370.931 | EUR |
DTB | RHM | RHEINMETALL AG | RHMG | 1261.81 | N/A | 1261.81 | 1009.45 | EUR |
DTB | RNO | RENAULT SA | RNLF | 1543.23 | N/A | 1543.23 | 1234.59 | EUR |
DTB | RWE | RWE AG | RWEG | 209.146 | N/A | 209.146 | 167.317 | EUR |
DTB | SAP | SAP SE | SAPI | 1488.86 | N/A | 1488.86 | 1191.09 | EUR |
DTB | SCR | SCOR SE | SCOI | 588.064 | N/A | 588.064 | 470.451 | EUR |
DTB | SDF | K+S AG-REG | SDXH | 416.416 | N/A | 416.416 | 333.133 | EUR |
DTB | GLE | SOCIETE GENERALE SA | SGEI | 878.581 | N/A | 878.581 | 702.865 | EUR |
DTB | SIE | SIEMENS AG-REG | SIEG | 2143.95 | N/A | 2143.95 | 1715.16 | EUR |
DTB | SU | SCHNEIDER ELECTRIC SE | SNDH | 1217.38 | N/A | 1217.38 | 973.901 | EUR |
DTB | SRGBD | SNAM & ITALGAS BASKET EUREX | SNFF | 814.299 | N/A | 814.299 | 651.439 | EUR |
DTB | SAN | SANOFI | SNWF | 1407.68 | N/A | 1407.68 | 1126.14 | EUR |
DTB | DG | VINCI SA | SQUG | 1247.58 | N/A | 1247.58 | 998.068 | EUR |
DTB | SZG | SALZGITTER AG | SZGG | 658.092 | N/A | 658.092 | 526.473 | EUR |
DTB | TEC | TECHNIP SA | THPG | 1254.69 | N/A | 1254.69 | 1003.75 | EUR |
DTB | TKA | THYSSEN-KRUPP AG | TKAG | 453.727 | N/A | 453.727 | 362.982 | EUR |
DTB | FP | TOTAL SA | TOTG | 860.863 | N/A | 860.863 | 688.69 | EUR |
DTB | TIT | TELECOM ITALIA SPA | TQIF | 143.146 | N/A | 143.146 | 114.517 | EUR |
DTB | TUI1 | TUI AG-DI | TUIF | 243.738 | N/A | 243.738 | 194.99 | EUR |
DTB | UNA | UNILEVER NV-CVA | UNIH | 882.03 | N/A | 882.03 | 705.624 | EUR |
DTB | VOW | VOLKSWAGEN AG | VOWG | 2555.50 | N/A | 2555.50 | 2044.40 | EUR |
DTB | ACA | CREDIT AGRICOLE SA | XCAH | 217.77 | N/A | 217.77 | 174.216 | EUR |
CBOT (ECBOT)
Burza | Podladový nástroj | Názov | Trieda | Počiatočná marža počas dňa | Udržiavacia marža počas dňa | Počiatočná marža na konci dňa | Udržiavacia marža na konci dňa | Mena |
---|---|---|---|---|---|---|---|---|
ECBOT | AIGCI | Bloomberg Commodity Index | AW | 393.75 | N/A | 393.75 | 315 | USD |
ECBOT | B1U | 30-Year Deliverable Interest Rate Swap Futures | B1U | 6375 | N/A | 6375 | 5100 | USD |
ECBOT | AC | Ethanol -CME | EH | 2173.75 | N/A | 2173.75 | 1739 | USD |
ECBOT | F1U | 5-Year Deliverable Interest Rate Swap Futures | F1U | 1312.50 | N/A | 1312.50 | 1050 | USD |
ECBOT | KE | Hard Red Winter Wheat -KCBOT- | KE | 1125 | N/A | 1125 | 900 | USD |
ECBOT | N1U | 10-Year Deliverable Interest Rate Swap Futures | N1U | 2437.50 | N/A | 2437.50 | 1950 | USD |
ECBOT | DJUSRE | Dow Jones US Real Estate Index | RX | 1437.50 | N/A | 1437.50 | 1150 | USD |
ECBOT | T1U | 2-Year Deliverable Interest Rate Swap Futures | T1U | 562.50 | N/A | 562.50 | 450 | USD |
ECBOT | TN | Ultra 10-Year US Treasury Note | TN | 1375 | 1100 | 2750 | 2200 | USD |
ECBOT | UB | Ultra Treasury Bond | UB | 3500 | 2800 | 7000 | 5600 | USD |
ECBOT | YC | Mini Sized Corn Futures | XC | 225 | N/A | 225 | 180 | USD |
ECBOT | YK | Mini Sized Soybean Futures | XK | 600 | N/A | 600 | 480 | USD |
ECBOT | YW | Mini Sized Wheat Futures | XW | 250 | N/A | 250 | 200 | USD |
ECBOT | YM | Mini Sized Dow Jones Industrial Average $5 | YM | 3022.25 | 1925 | 6044.50 | 3850 | USD |
ECBOT | Z3N | 3 YEAR US TREASURY NOTE | Z3N | 937.50 | 750 | 1875 | 1500 | USD |
ECBOT | ZB | 30 Year US Treasury Bond | ZB | 2750 | 2200 | 5500 | 4400 | USD |
ECBOT | ZC | Corn Futures | ZC | 1125 | N/A | 1125 | 900 | USD |
ECBOT | ZF | 5 Year US Treasury Note | ZF | 531.25 | 425 | 1062.50 | 850 | USD |
ECBOT | ZL | Soybean Oil Futures | ZL | 1067.50 | N/A | 1067.50 | 854 | USD |
ECBOT | ZM | Soybean Meal Futures | ZM | 2250 | N/A | 2250 | 1800 | USD |
ECBOT | ZN | 10 Year US Treasury Note | ZN | 906.25 | 725 | 1812.50 | 1450 | USD |
ECBOT | ZO | Oat Futures | ZO | 852.50 | N/A | 852.50 | 682 | USD |
ECBOT | ZQ | 30 Day Fed Funds | ZQ | 171.875 | 137.50 | 343.75 | 275 | USD |
ECBOT | ZR | Rough Rice Futures | ZR | 1230 | N/A | 1230 | 984 | USD |
ECBOT | ZS | Soybean Futures | ZS | 3000 | N/A | 3000 | 2400 | USD |
ECBOT | ZT | 2 Year US Treasury Note | ZT | 406.25 | 325 | 812.50 | 650 | USD |
ECBOT | ZW | Wheat Futures | ZW | 1250 | N/A | 1250 | 1000 | USD |
Euronext NL (FTA)
Burza | Podladový nástroj | Názov | Trieda | Počiatočná marža počas dňa | Udržiavacia marža počas dňa | Počiatočná marža na konci dňa | Udržiavacia marža na konci dňa | Mena |
---|---|---|---|---|---|---|---|---|
FTA | AGN | AEGON NV | AE6 | 102.475 | N/A | 102.475 | 81.98 | EUR |
FTA | AD | KONINKLIJKE AHOLD DELHAIZE N | AH6 | 348.451 | N/A | 348.451 | 278.761 | EUR |
FTA | AKZA | AKZO NOBEL | AK6 | 1108.07 | N/A | 1108.07 | 886.455 | EUR |
FTA | ASML | ASML HOLDING NV | AS6 | 1826.35 | N/A | 1826.35 | 1461.08 | EUR |
FTA | LI | KLEPIERRE | CI6 | 661.092 | N/A | 661.092 | 528.873 | EUR |
FTA | DSM | KONINKLIJKE DSM NV | DS6 | 1059.13 | N/A | 1059.13 | 847.307 | EUR |
FTA | FED | Euro in US Dollars Index | FED | 2520.50 | N/A | 2520.50 | 1512 | USD |
